<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ski austria</title>
	<atom:link href="http://www.skiingaustria.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skiingaustria.co.uk/blog</link>
	<description>Ski holidays in Austria</description>
	<pubDate>Thu, 10 May 2012 18:30:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Last weekend for the 2011/12 Tirol snow card</title>
		<link>http://www.skiingaustria.co.uk/blog/last-weekend-for-the-201112-tirol-snow-card/</link>
		<comments>http://www.skiingaustria.co.uk/blog/last-weekend-for-the-201112-tirol-snow-card/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:30:35 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Ischgl]]></category>

		<category><![CDATA[Kitzbuhel]]></category>

		<category><![CDATA[Paznaun]]></category>

		<category><![CDATA[Tirol]]></category>

		<category><![CDATA[obergurgl]]></category>

		<category><![CDATA[ischgl]]></category>

		<category><![CDATA[snow card]]></category>

		<guid isPermaLink="false">http://www.skiingaustria.co.uk/blog/?p=1618</guid>
		<description><![CDATA[It is certainly a distant memory now but back in October I wrote at the start of the long winter season when the Tirol Snow Card kicked in about the many months of skiing that lay ahead. The winter arrived with a dump or 2 in the autumn and then was noticeably absent in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It is certainly a distant memory now but back in October I wrote at the start of the long winter season when the Tirol Snow Card kicked in about the many months of skiing that lay ahead. The winter arrived with a dump or 2 in the autumn and then was noticeably absent in the late autumn when many of the resorts were busy trying to prepare for the early winter starts. Obergurgl and Ischgl opened on time thanks almost solely to the capacity of the snow making facilities whilst almost the entire rest of the Alps remained closed. When the snows arrived in early December it was almost 3 months of incessant snow, resorts cut off by avalanche danger and for those on the slopes some of the best powder skiing in memory. It was broadly mighty cold as well with some horrifically frigid days in January and February and a snow pack in Kitzbuhel that has rarely been beaten. March was sunny and snowy, April was sunny and May the same. And yet many weeks into spring / early summer there is still some 4m of snow on the local glaciers. Despite the snow pack the Tirol Snow Card is set to expire for the 2011/12 winter this weekend after 7½ months, the first of which brought lots of snow, the second absolutely none and the following 3½ months almost non-stop snow fall. God bless the Tirol Snow Card!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.skiingaustria.co.uk%2Fblog%2Flast-weekend-for-the-201112-tirol-snow-card%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=trebuchet ms&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.skiingaustria.co.uk/blog/last-weekend-for-the-201112-tirol-snow-card/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don’t dream it’s not over</title>
		<link>http://www.skiingaustria.co.uk/blog/dont-dream-its-not-over/</link>
		<comments>http://www.skiingaustria.co.uk/blog/dont-dream-its-not-over/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:58:05 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Hintertux Glacier]]></category>

		<category><![CDATA[Stubai Glacier]]></category>

		<category><![CDATA[Tirol]]></category>

		<category><![CDATA[Zillertal]]></category>

		<category><![CDATA[glacier]]></category>

		<category><![CDATA[Hintertux]]></category>

		<category><![CDATA[stubai]]></category>

		<category><![CDATA[zillertal]]></category>

		<guid isPermaLink="false">http://www.skiingaustria.co.uk/blog/?p=1615</guid>
		<description><![CDATA[Whilst many are donning their Speedos and board shorts at this time of the year there remains hope for those needing a snow fix in the coming months. The glacier skiing in Austria is set to run until mid June and with a snow pack of some 4m and snow forecast for the Tirolean glaciers [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Whilst many are donning their Speedos and board shorts at this time of the year there remains hope for those needing a snow fix in the coming months. The glacier skiing in Austria is set to run until mid June and with a snow pack of some 4m and snow forecast for the Tirolean glaciers later this week then conditions remain fantastically good. The Hintertux Glacier will as is normal run throughout the summer months, closing only for high winds and whilst September might seem an eternity away it is just a couple of months suffering flies and restless nights before the bulk of Austrian glaciers have their lifts rolling again in September. Hold it together - it will be worth it!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.skiingaustria.co.uk%2Fblog%2Fdont-dream-its-not-over%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=trebuchet ms&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.skiingaustria.co.uk/blog/dont-dream-its-not-over/feed/</wfw:commentRss>
		</item>
		<item>
		<title>4m of snow on the Stubai Glacier</title>
		<link>http://www.skiingaustria.co.uk/blog/4m-of-snow-on-the-stubai-glacier/</link>
		<comments>http://www.skiingaustria.co.uk/blog/4m-of-snow-on-the-stubai-glacier/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:29:58 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Hintertux Glacier]]></category>

		<category><![CDATA[Stubai Glacier]]></category>

		<category><![CDATA[Zillertal]]></category>

		<category><![CDATA[glacier]]></category>

		<category><![CDATA[Hintertux]]></category>

		<category><![CDATA[stubai]]></category>

		<guid isPermaLink="false">http://www.skiingaustria.co.uk/blog/?p=1612</guid>
		<description><![CDATA[Into May we may be but there remains a massive snow pack on the mountains of Austria and several glacier skiing areas still have lifts rolling and full car parks. The Hintertux Glacier will have skiing throughout the summer whilst the Stubai Glacier will offer skiing until mid June. Expect powder days, sunny restaurant terrace [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Into May we may be but there remains a massive snow pack on the mountains of Austria and several glacier skiing areas still have lifts rolling and full car parks. The Hintertux Glacier will have skiing throughout the summer whilst the Stubai Glacier will offer skiing until mid June. Expect powder days, sunny restaurant terrace afternoons and everything in between in the coming weeks - these are high altitude areas with snow and ice throughout the year. 1 or 2 (or maybe a few more) days on the snow yet for us at Skiing Austria this season and we will be sure to share the experience with you. 4m of snow is a lot at any time of the year and there is powder forecast for Monday, clearing Tuesday - make it if you can!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.skiingaustria.co.uk%2Fblog%2F4m-of-snow-on-the-stubai-glacier%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=trebuchet ms&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.skiingaustria.co.uk/blog/4m-of-snow-on-the-stubai-glacier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chasing down the Pisten Bully</title>
		<link>http://www.skiingaustria.co.uk/blog/chasing-down-the-pisten-bully/</link>
		<comments>http://www.skiingaustria.co.uk/blog/chasing-down-the-pisten-bully/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:56:00 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Stubai Glacier]]></category>

		<category><![CDATA[Tirol]]></category>

		<category><![CDATA[glacier]]></category>

		<category><![CDATA[powder]]></category>

		<category><![CDATA[stubai]]></category>

		<guid isPermaLink="false">http://www.skiingaustria.co.uk/blog/?p=1610</guid>
		<description><![CDATA[What a day that was! The Stubai Glacier serves up another epic spring day over the weekend with the heavy snow of late last week breaking and offering superb sunny conditions. But with temperatures at 3000m still around -9c the masses of off-piste snow held up and it was a superb day for powder skiing. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">What a day that was! The Stubai Glacier serves up another epic spring day over the weekend with the heavy snow of late last week breaking and offering superb sunny conditions. But with temperatures at 3000m still around -9c the masses of off-piste snow held up and it was a superb day for powder skiing. On piste the conditions were pretty special as well with Pisten Bully machines across the ski area trying to flatten the endless banks of snow. We were caught up in the battle for the white carpet with the other lucky riders on the Stubai Glacier:</p>
<p><a href="http://www.skiingaustria.co.uk/blog/chasing-down-the-pisten-bully/"><em>Click here to view the embedded video.</em></a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.skiingaustria.co.uk%2Fblog%2Fchasing-down-the-pisten-bully%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=trebuchet ms&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.skiingaustria.co.uk/blog/chasing-down-the-pisten-bully/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big powder day coming tomorrow</title>
		<link>http://www.skiingaustria.co.uk/blog/big-powder-day-coming-tomorrow/</link>
		<comments>http://www.skiingaustria.co.uk/blog/big-powder-day-coming-tomorrow/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 10:28:20 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Pitztal]]></category>

		<category><![CDATA[Pitztal Glacier]]></category>

		<category><![CDATA[Stubai Glacier]]></category>

		<category><![CDATA[glacier]]></category>

		<category><![CDATA[powder]]></category>

		<category><![CDATA[stubai]]></category>

		<guid isPermaLink="false">http://www.skiingaustria.co.uk/blog/?p=1607</guid>
		<description><![CDATA[Heavy snow is falling across the Austrian Alps right now with more significant falls tomorrow. None of this is ideal for Easter egg hunts (which may be heading indoors tomorrow) but for those who realise that the ski season lasts well into May and June in Austria then the fresh snow is going to bring [...]]]></description>
			<content:encoded><![CDATA[<p>Heavy snow is falling across the Austrian Alps right now with more significant falls tomorrow. None of this is ideal for Easter egg hunts (which may be heading indoors tomorrow) but for those who realise that the ski season lasts well into May and June in Austria then the fresh snow is going to bring a lot of pleasure. As usual at this time of the year then the glaciers are likely to offer the very best conditions with the Tirolean glaciers getting heavy snow right now. I will be heading up to the Stubai Glacier tomorrow and maybe the Pitztal Glacier the following day - I will be sure to let you know how the April powder skiing goes <img src='http://www.skiingaustria.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.skiingaustria.co.uk%2Fblog%2Fbig-powder-day-coming-tomorrow%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=trebuchet ms&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.skiingaustria.co.uk/blog/big-powder-day-coming-tomorrow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zurs delivers some great piste skiing today</title>
		<link>http://www.skiingaustria.co.uk/blog/zurs-delivers-some-great-piste-skiing-today/</link>
		<comments>http://www.skiingaustria.co.uk/blog/zurs-delivers-some-great-piste-skiing-today/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 20:32:51 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Lech]]></category>

		<category><![CDATA[Vorarlberg]]></category>

		<category><![CDATA[Zurs]]></category>

		<category><![CDATA[arlberg]]></category>

		<guid isPermaLink="false">http://www.skiingaustria.co.uk/blog/?p=1603</guid>
		<description><![CDATA[
After the snow of early last week, Zurs am Arlberg has been sunny and spring-like over recent days and today was no different with hard packed slopes early on that gave way to soft spring snow as the day wore on. The snow pack was still very much in evidence with roofs still laden with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<p><div id="attachment_1604" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-1604" title="Zurs piste skiing - image © www.skiingaustria.co.uk" src="http://www.skiingaustria.co.uk/blog/wp-content/uploads/e103.jpg" alt="Zurs piste skiing - image © www.skiingaustria.co.uk" width="500" height="335" /><p class="wp-caption-text">Zurs piste skiing - image © www.skiingaustria.co.uk</p></div></p>
<p style="text-align: justify;">After the snow of early last week, Zurs am Arlberg has been sunny and spring-like over recent days and today was no different with hard packed slopes early on that gave way to soft spring snow as the day wore on. The snow pack was still very much in evidence with roofs still laden with deep snow across the resort. Sunny conditions are forecast for the coming week with the chance of snow late in the week. Plenty of people were out to enjoy the sunny terraces of the Lech - Zurs ski area and as always the ski holiday resort of Lech am Arlberg was buzzing with activity.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.skiingaustria.co.uk%2Fblog%2Fzurs-delivers-some-great-piste-skiing-today%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=trebuchet ms&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.skiingaustria.co.uk/blog/zurs-delivers-some-great-piste-skiing-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great day to piste ski in Mayrhofen</title>
		<link>http://www.skiingaustria.co.uk/blog/great-day-to-piste-ski-in-mayrhofen/</link>
		<comments>http://www.skiingaustria.co.uk/blog/great-day-to-piste-ski-in-mayrhofen/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:31:28 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Mayrhofen]]></category>

		<category><![CDATA[Zillertal]]></category>

		<category><![CDATA[ahorn]]></category>

		<category><![CDATA[mayrhofen]]></category>

		<category><![CDATA[zillertal]]></category>

		<guid isPermaLink="false">http://www.skiingaustria.co.uk/blog/?p=1599</guid>
		<description><![CDATA[Under the spring sun the piste skiing in the Ahorn section of the Mayrhofen ski area was fantastic this weekend. There is so much snow on the ski pistes and the spring sun melted the top layer to make some really soft and fantastic ski pistes. We were up in the area to test our [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Under the spring sun the piste skiing in the Ahorn section of the Mayrhofen ski area was fantastic this weekend. There is so much snow on the ski pistes and the spring sun melted the top layer to make some really soft and fantastic ski pistes. We were up in the area to test our Piste View camera hardware and the results we think we really great. Take a look here:</p>
<p><a href="http://www.skiingaustria.co.uk/blog/great-day-to-piste-ski-in-mayrhofen/"><em>Click here to view the embedded video.</em></a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.skiingaustria.co.uk%2Fblog%2Fgreat-day-to-piste-ski-in-mayrhofen%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=trebuchet ms&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.skiingaustria.co.uk/blog/great-day-to-piste-ski-in-mayrhofen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Truly epic conditions on the Austrian glaciers</title>
		<link>http://www.skiingaustria.co.uk/blog/truly-epic-conditions-on-the-austrian-glaciers/</link>
		<comments>http://www.skiingaustria.co.uk/blog/truly-epic-conditions-on-the-austrian-glaciers/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 19:04:55 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Stubai Glacier]]></category>

		<category><![CDATA[glacier]]></category>

		<category><![CDATA[innsbruck]]></category>

		<category><![CDATA[stubai]]></category>

		<category><![CDATA[Tirol]]></category>

		<guid isPermaLink="false">http://www.skiingaustria.co.uk/blog/?p=1595</guid>
		<description><![CDATA[
Saturday was one of the great days of this epic winter on the Stubai Glacier in Tirol, Austria. It is fair to say that the other high altitude ski areas in the south of Tirol also had fantastic conditions but the Stubai Glacier hosted us and we were mightily impressed. In some places there was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<p><div id="attachment_1596" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-1596" title="Right time, right place - image © www.skiingaustria.co.uk " src="http://www.skiingaustria.co.uk/blog/wp-content/uploads/fb.jpg" alt="Right time, right place - image © www.skiingaustria.co.uk " width="500" height="335" /><p class="wp-caption-text">Right time, right place - image © www.skiingaustria.co.uk </p></div></p>
<p style="text-align: justify;">Saturday was one of the great days of this epic winter on the Stubai Glacier in Tirol, Austria. It is fair to say that the other high altitude ski areas in the south of Tirol also had fantastic conditions but the Stubai Glacier hosted us and we were mightily impressed. In some places there was so much snow that skiers and particularly snowboarders were digging themselves free. For others there was line after line on offer in great spring sunshine. For those who didn&#8217;t make it off-piste on the Stubai Glacier there were some great spots to watch the off-piste action whilst the piste skiing was really stunning as well - the groomers had been out and corduroy slopes of fresh soft snow were absolutely sensational. Given the extent of the snow across the region then there were many who found their pleasures elsewhere and the slopes were in places happily sparse of skiers and snowboarders. This week is set to see sunny weather from mid week onwards after some snow tomorrow. Time to get the sun loungers out and enjoy the incredible spring skiing conditions on offer! See our video snow report from the slopes of the Stubai Glacier:<br />
<a href="http://www.skiingaustria.co.uk/blog/truly-epic-conditions-on-the-austrian-glaciers/"><em>Click here to view the embedded video.</em></a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.skiingaustria.co.uk%2Fblog%2Ftruly-epic-conditions-on-the-austrian-glaciers%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=trebuchet ms&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.skiingaustria.co.uk/blog/truly-epic-conditions-on-the-austrian-glaciers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swatch Freeride World Tour 2012 Fieberbrunn Austria</title>
		<link>http://www.skiingaustria.co.uk/blog/swatch-freeride-world-tour-2012-fieberbrunn-austria/</link>
		<comments>http://www.skiingaustria.co.uk/blog/swatch-freeride-world-tour-2012-fieberbrunn-austria/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:01:28 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[fieberbrunn]]></category>

		<category><![CDATA[freeride]]></category>

		<category><![CDATA[off-piste]]></category>

		<category><![CDATA[Tirol]]></category>

		<guid isPermaLink="false">http://www.skiingaustria.co.uk/blog/?p=1592</guid>
		<description><![CDATA[Official Program for this weekend’s Freeride extravaganza in the snow laden off-piste Mecca of Fieberbrunn:
8th March 2012
20.00 Welcome Party in the Easy Rider Party Zone. Live music: Rat Pack
21.00 Welcome and program overview
9th March 2012
15:00 Bib draw and autographs.
16:00 Qualification Parallel slalom. Streuböden Half Pipe
19:00 Final Parallel slalom. Streuböden Half Pipe
20:00 Freeride Film Night at [...]]]></description>
			<content:encoded><![CDATA[<p>Official Program for this weekend’s Freeride extravaganza in the snow laden off-piste Mecca of Fieberbrunn:</p>
<p>8th March 2012<br />
20.00 Welcome Party in the Easy Rider Party Zone. Live music: Rat Pack<br />
21.00 Welcome and program overview</p>
<p>9th March 2012<br />
15:00 Bib draw and autographs.<br />
16:00 Qualification Parallel slalom. Streuböden Half Pipe<br />
19:00 Final Parallel slalom. Streuböden Half Pipe<br />
20:00 Freeride Film Night at the Easy Rider Party Zone<br />
21:00 Scott Party at the Easy Rider Party Zone. Live on stage -Viva la Muerte</p>
<p>10th March 2012<br />
09:00 Contest Wildseeloder<br />
09:00 Junior Contest Wildseelodersee<br />
09:00–16.30 Ö3 Pistenbully with DJ Alex List<br />
15:00 Mountain bike Trial Show with Peter Herzog, Team member of the UCI<br />
World Championships 2012 Saalfelden Leogang<br />
15:00 Prize ceremony and autographs at the Event Village base-station Streuböden<br />
20:00 Official Swatch FWT Party powered by Freegun at the Easy Rider Party Zone. Live on<br />
stage: Urban Knights</p>
<p>11th March 2012<br />
10:00 Security Workshops in Zuschauerbereich Lärchfilzkogel<br />
15:00 Apres Ski Easy Rider Party Zone<br />
16:00 Freeride Film Easy Rider Party Zone</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.skiingaustria.co.uk%2Fblog%2Fswatch-freeride-world-tour-2012-fieberbrunn-austria%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=trebuchet ms&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.skiingaustria.co.uk/blog/swatch-freeride-world-tour-2012-fieberbrunn-austria/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Epic, icy conditions in Serfaus over the weekend</title>
		<link>http://www.skiingaustria.co.uk/blog/epic-icy-conditions-in-serfaus-over-the-weekend/</link>
		<comments>http://www.skiingaustria.co.uk/blog/epic-icy-conditions-in-serfaus-over-the-weekend/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:13:03 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Serfaus]]></category>

		<category><![CDATA[serfaus]]></category>

		<guid isPermaLink="false">http://www.skiingaustria.co.uk/blog/?p=1590</guid>
		<description><![CDATA[Sunday in the Serfaus-Fiss-Ladis ski area was an incredible place to ski - the views and snow were incredible and so long as you could tolerate bitterly cold air then the day was one of the best for many weeks with a completely cloudless sky. We took our Piste View camera on the slopes and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Sunday in the Serfaus-Fiss-Ladis ski area was an incredible place to ski - the views and snow were incredible and so long as you could tolerate bitterly cold air then the day was one of the best for many weeks with a completely cloudless sky. We took our Piste View camera on the slopes and got some great film of the piste skiing in Serfaus - take a look:</p>
<p><a href="http://www.skiingaustria.co.uk/blog/epic-icy-conditions-in-serfaus-over-the-weekend/"><em>Click here to view the embedded video.</em></a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.skiingaustria.co.uk%2Fblog%2Fepic-icy-conditions-in-serfaus-over-the-weekend%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=trebuchet ms&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.skiingaustria.co.uk/blog/epic-icy-conditions-in-serfaus-over-the-weekend/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

