<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ski austria</title>
	<atom:link href="http://www.skiingaustria.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skiingaustria.co.uk/blog</link>
	<description>Ski holidays in Austria</description>
	<pubDate>Fri, 27 Jan 2012 22:06:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More snow adding to the 5.2m in St Anton</title>
		<link>http://www.skiingaustria.co.uk/blog/more-snow-adding-to-the-5m-in-st-anton/</link>
		<comments>http://www.skiingaustria.co.uk/blog/more-snow-adding-to-the-5m-in-st-anton/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:04:35 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Hinterglemm]]></category>

		<category><![CDATA[St Anton]]></category>

		<category><![CDATA[skigloo]]></category>

		<category><![CDATA[arlberg]]></category>

		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://www.skiingaustria.co.uk/blog/?p=1582</guid>
		<description><![CDATA[When St Anton am Arlberg has a January snow pack of 5.2m forecast snow is hardly needed - yet the incredible winter of 2012 rolls on. With barely a white patch of mountain but for the glacier areas at the start of December, it has been almost weekly heavy snow systems that have been rolling [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">When St Anton am Arlberg has a January snow pack of 5.2m forecast snow is hardly needed - yet the incredible winter of 2012 rolls on. With barely a white patch of mountain but for the glacier areas at the start of December, it has been almost weekly heavy snow systems that have been rolling in across Austria. 5.2m is basically a male adult standing on the head of another with a third on top of the second - confusing maybe, but what it means is that at current rates is that in St Anton and most of Austria you won’t need to worry about catching an edge on a rock until mid summer. There have been building collapses in the northern Austrian Alps due to the snow and these units weren’t built to beach hut specs. This really has been a remarkable 8 weeks of winter in Austria. To what extent this heralds future weather patterns is unclear but after a record breaking dry period in November the heavens have opened to dramatic effect and there seems no let up.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.skiingaustria.co.uk%2Fblog%2Fmore-snow-adding-to-the-5m-in-st-anton%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=trebuchet ms&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.skiingaustria.co.uk/blog/more-snow-adding-to-the-5m-in-st-anton/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What a day in Kitzbuhel!</title>
		<link>http://www.skiingaustria.co.uk/blog/what-a-day-in-kitzbuhel/</link>
		<comments>http://www.skiingaustria.co.uk/blog/what-a-day-in-kitzbuhel/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:19:55 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Kitzbuhel]]></category>

		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://www.skiingaustria.co.uk/blog/?p=1579</guid>
		<description><![CDATA[With blue skies, frigid temperatures and still masses of powder to tackle the conditions in Kitzbuhel today were some of the best that will be found all winter (probably). The snow pack in some areas was really mind blowing and whilst wind has played a role in drifting it into big slabs these sections in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">With blue skies, frigid temperatures and still masses of powder to tackle the conditions in Kitzbuhel today were some of the best that will be found all winter (probably). The snow pack in some areas was really mind blowing and whilst wind has played a role in drifting it into big slabs these sections in some places were 4 metres or more high. The Hahnenkamm race piste was looking immaculate and all fenced off and ready to deliver the epic race. One worrying blot on the horizon is the next snow front which is due to arrive for the men&#8217;s training day on Thursday, dump heavily on Friday for the super G day and carry on into race day on Saturday. Anxious organisers will start the sleepless nights as this system approaches - everyone else will be revelling in the continued epic snow conditions that arrived early December and haven’t left since. A quick snow report from today in the Kitzbuhel ski area:<br />
<a href="http://www.skiingaustria.co.uk/blog/what-a-day-in-kitzbuhel/"><em>Click here to view the embedded video.</em></a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.skiingaustria.co.uk%2Fblog%2Fwhat-a-day-in-kitzbuhel%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=trebuchet ms&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.skiingaustria.co.uk/blog/what-a-day-in-kitzbuhel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>545cm snow depth - St Anton, Galzig</title>
		<link>http://www.skiingaustria.co.uk/blog/545cm-snow-depth-st-anton-galzig/</link>
		<comments>http://www.skiingaustria.co.uk/blog/545cm-snow-depth-st-anton-galzig/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:08:51 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[St Anton]]></category>

		<category><![CDATA[arlberg]]></category>

		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://www.skiingaustria.co.uk/blog/?p=1576</guid>
		<description><![CDATA[So the 5 day storm has basically run out of steam at a time when the snow base at the Galzig mid-station in St Anton is a stunning 5 and a half metres. Little wonder that several of the 5 Arlberg resorts were completely cut off in the last week - 5 metres is taller [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">So the 5 day storm has basically run out of steam at a time when the snow base at the Galzig mid-station in St Anton is a stunning 5 and a half metres. Little wonder that several of the 5 Arlberg resorts were completely cut off in the last week - 5 metres is taller than many of the buildings in the area! And the astonishing thing about the 545cm snow depth is that it was essentially 0cm until very late November - the snow, certainly since mid December has been absolutely relentless and in the last week the snowfall has been staggering!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.skiingaustria.co.uk%2Fblog%2F545cm-snow-depth-st-anton-galzig%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=trebuchet ms&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.skiingaustria.co.uk/blog/545cm-snow-depth-st-anton-galzig/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Austria in the middle of a 2m snow storm</title>
		<link>http://www.skiingaustria.co.uk/blog/austria-in-the-middle-of-a-2m-snow-storm/</link>
		<comments>http://www.skiingaustria.co.uk/blog/austria-in-the-middle-of-a-2m-snow-storm/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:10:02 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[arlberg]]></category>

		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://www.skiingaustria.co.uk/blog/austria-in-the-middle-of-a-2m-snow-storm/</guid>
		<description><![CDATA[With 120cm of snow already having fallen across Austria since Thursday and with a forecast 80cm of further snow to fall over the coming 2 days, Austria is in the grip of an epic winter storm. Roads and railways have been closed, whole resorts in the Arlberg have been cut off and for those on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">With 120cm of snow already having fallen across Austria since Thursday and with a forecast 80cm of further snow to fall over the coming 2 days, Austria is in the grip of an epic winter storm. Roads and railways have been closed, whole resorts in the Arlberg have been cut off and for those on the slopes there have been banks of snow that defy belief. All a far cry from mid November when the lush alpine grass was all too evident, the current issue for the resorts is getting people in and out of the resorts and when in the ski area, allowing them access to the lifts and mountain huts that are barely visible under the snow. For the record it is once again Austria that is baring the brunt of this winter storm - confirming (as if it was ever needed) that Austria is the snow capital of the Alps.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.skiingaustria.co.uk%2Fblog%2Faustria-in-the-middle-of-a-2m-snow-storm%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=trebuchet ms&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.skiingaustria.co.uk/blog/austria-in-the-middle-of-a-2m-snow-storm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Extreme snow falls beginning across Austria</title>
		<link>http://www.skiingaustria.co.uk/blog/extreme-snow-falls-beginning-across-austria/</link>
		<comments>http://www.skiingaustria.co.uk/blog/extreme-snow-falls-beginning-across-austria/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:29:30 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://www.skiingaustria.co.uk/blog/?p=1571</guid>
		<description><![CDATA[After the all too dry autumn, the winter has really arrived in the last month and the snow has been relentless with some great conditions on offer for those skiing or snowboarding in Austria over Christmas / New Year. Already there have been avalanche 4 warnings right across northern and western Austria and whilst the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">After the all too dry autumn, the winter has really arrived in the last month and the snow has been relentless with some great conditions on offer for those skiing or snowboarding in Austria over Christmas / New Year. Already there have been avalanche 4 warnings right across northern and western Austria and whilst the snow fall of the last month has been impressive we are currently entering a winter weather system that is predicted to cut of whole valleys such is the scale of the forecast snow falls. The system that arrived today is set to leave very significant snow accumulations across the entire region and is set to last right into next week. Without trying to pre-suppose too many downsides there could well be travel chaos on the roads this weekend as the busiest week of the tourist calendar draws to a close in Austria and the masses will be exiting the valleys. It is fair to say that heavy traffic should be soothed by the snowy experience of the previous week - November looked grim, mid December onwards looked very, very good.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.skiingaustria.co.uk%2Fblog%2Fextreme-snow-falls-beginning-across-austria%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=trebuchet ms&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.skiingaustria.co.uk/blog/extreme-snow-falls-beginning-across-austria/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The joys of pre season skiing</title>
		<link>http://www.skiingaustria.co.uk/blog/the-joys-of-pre-season-skiing/</link>
		<comments>http://www.skiingaustria.co.uk/blog/the-joys-of-pre-season-skiing/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:08:20 +0000</pubDate>
		<dc:creator>Saalbach local</dc:creator>
		
		<category><![CDATA[Saalbach]]></category>

		<category><![CDATA[Salzburgerland]]></category>

		<category><![CDATA[Tirol]]></category>

		<category><![CDATA[pre season]]></category>

		<category><![CDATA[ski circus]]></category>

		<category><![CDATA[snowboard school]]></category>

		<guid isPermaLink="false">http://www.skiingaustria.co.uk/blog/?p=1567</guid>
		<description><![CDATA[When the snow falls it doesn&#8217;t get much better than pre season skiing. We have spent the last few days on the slopes of the Ski Circus and the snow has been nothing short of perfect. The lift passes are at the much cheaper pre season price, we have not queued once even at the [...]]]></description>
			<content:encoded><![CDATA[<p>When the snow falls it doesn&#8217;t get much better than pre season skiing. We have spent the last few days on the slopes of the Ski Circus and the snow has been nothing short of perfect. The lift passes are at the much cheaper pre season price, we have not queued once even at the busiest places and the our favourite seats are free at the mountain huts. The best thing of all has been taking our son who is 7 to snowboard school. Again the prices are lower as its pre season and he signed up for a class that no one else signed up for so he is in a group of 1 which is basically private tuition for the week for the price of a class. High season there would be another 7 kids with him. We have seen this happen in low season Jan with couples turning up for ski school to find they are the only 2 in the class.<br />
We had blizzard conditions here on Saturday and snow each days since. There is also snow forecast until Christmas day including heavy showers. For anyone coming to Austria in the near future I don&#8217;t hunk there will be too much of a snow drought. Standing on the top of the mountains you can see a very white Salzburgerland in one direction and a very snowy Tirol in the other.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.skiingaustria.co.uk%2Fblog%2Fthe-joys-of-pre-season-skiing%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=trebuchet ms&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.skiingaustria.co.uk/blog/the-joys-of-pre-season-skiing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Katie Summerhayes set to go big at the Youth Olympic Games</title>
		<link>http://www.skiingaustria.co.uk/blog/katie-summerhayes-youth-olympic-games-innsbruck-2012/</link>
		<comments>http://www.skiingaustria.co.uk/blog/katie-summerhayes-youth-olympic-games-innsbruck-2012/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:40:54 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Innsbruck]]></category>

		<category><![CDATA[Kuhtai]]></category>

		<category><![CDATA[innsbruck]]></category>

		<category><![CDATA[kuhtai]]></category>

		<category><![CDATA[Youth Olympic Games]]></category>

		<guid isPermaLink="false">http://www.skiingaustria.co.uk/blog/?p=1563</guid>
		<description><![CDATA[With the inaugural Youth Olympic Games all set for January in Innsbruck, Austria there could be some big stars of tomorrow flying the flag for the UK. One of those is freestyle skier Katie Summerhayes from Sheffield, England. Busy in preparation right now we caught up with Katie for a short online Q&#38;A to get [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">With the inaugural Youth Olympic Games all set for January in Innsbruck, Austria there could be some big stars of tomorrow flying the flag for the UK. One of those is freestyle skier Katie Summerhayes from Sheffield, England. Busy in preparation right now we caught up with Katie for a short online Q&amp;A to get her feedback on how she has got where she has and what she is expecting from the YOG’s in Innsbruck 2012.</p>
<p style="text-align: justify;">
<p><div id="attachment_1564" class="wp-caption aligncenter" style="width: 530px"><img class="size-full wp-image-1564" title="Katie Summerhayes" src="http://www.skiingaustria.co.uk/blog/wp-content/uploads/brits11_hp-5492-copy.jpg" alt="Katie Summerhayes" width="520" height="336" /><p class="wp-caption-text">Katie Summerhayes</p></div></p>
<p>Q | How long have you been involved in skiing?</p>
<p>A | I have been skiing for 10 years now and been doing freestyle for 7 years!</p>
<p>Q | What got you hooked?</p>
<p>A | I just loved everything about it, the adrenaline rush, making new friends and seeing the mountains everytime I get the chance to go away!</p>
<p>Q | Favourite thing about skiing?</p>
<p>A | Being about the travel the world, meet new friends and spend time with my friends doing what I love doing!</p>
<p>Q | Least favourite thing about your life on the snow?</p>
<p>A | Having to catch up and do all my school work when I am away I say is the worse thing!</p>
<p>Q | Favourite resort?</p>
<p>A | Im in Breckenridge, America at the moment and I have to say I love it here so much!</p>
<p>Q | Describe your ideal day from breakfast to apres ski?</p>
<p>A | Have a good breakfast, go straight out skiing for a couple of hours solid training! Have lunch then go freeskiing for a couple of hours! Chill with friends during the night and watch a good film, have an early night ready for the next day!</p>
<p>Q | What are you competing in at the Innsbruck YOG?</p>
<p>A | In the YOG, I will be competing in Halfpipe. I am so excited, I really cannot wait!</p>
<p>Q | How is the preparation going?</p>
<p>A | Preparation is going amazing, trying to get as much as possible in so I can give it my all!</p>
<p>Q | Excited or nervous before a competition?</p>
<p>A | Bit of both really!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.skiingaustria.co.uk%2Fblog%2Fkatie-summerhayes-youth-olympic-games-innsbruck-2012%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=trebuchet ms&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.skiingaustria.co.uk/blog/katie-summerhayes-youth-olympic-games-innsbruck-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mayrhofen opened today</title>
		<link>http://www.skiingaustria.co.uk/blog/mayrhofen-opened-today/</link>
		<comments>http://www.skiingaustria.co.uk/blog/mayrhofen-opened-today/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:39:41 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Kitzbuhel]]></category>

		<category><![CDATA[Mayrhofen]]></category>

		<category><![CDATA[arlberg]]></category>

		<category><![CDATA[mayrhofen]]></category>

		<category><![CDATA[penken]]></category>

		<guid isPermaLink="false">http://www.skiingaustria.co.uk/blog/?p=1560</guid>
		<description><![CDATA[After the heavy snow of the last few days the Mayrhofen ski area opened today with the Ahorn cable car ferrying skiers and snowboarders up to the fresh powder that has fallen over the last few days. The Penken side of the Mayrhofen ski areas is set to open in the coming days. With almost [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">After the heavy snow of the last few days the Mayrhofen ski area opened today with the Ahorn cable car ferrying skiers and snowboarders up to the fresh powder that has fallen over the last few days. The Penken side of the Mayrhofen ski areas is set to open in the coming days. With almost a metre of snow falling over the Arlberg in recent days then Austria is very much ready for the early season visitors. Clouds, sun and snow are all forecast for the coming week in varying degrees depending on location but Kitzbuhel is set to see further snow on Saturday.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.skiingaustria.co.uk%2Fblog%2Fmayrhofen-opened-today%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=trebuchet ms&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.skiingaustria.co.uk/blog/mayrhofen-opened-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We have snow by the bucket load in Salzburgerland</title>
		<link>http://www.skiingaustria.co.uk/blog/we-have-snow-by-the-bucket-load-in-salzburgerland/</link>
		<comments>http://www.skiingaustria.co.uk/blog/we-have-snow-by-the-bucket-load-in-salzburgerland/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:33:41 +0000</pubDate>
		<dc:creator>Saalbach local</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Kaprun]]></category>

		<category><![CDATA[Saalbach]]></category>

		<category><![CDATA[Salzburgerland]]></category>

		<category><![CDATA[Hinterglemm]]></category>

		<category><![CDATA[kaprun]]></category>

		<category><![CDATA[opening]]></category>

		<guid isPermaLink="false">http://www.skiingaustria.co.uk/blog/?p=1554</guid>
		<description><![CDATA[What an amazing day  this is  - still fairly green at 8am and now in Saalbach and Kaprun there is a really decent dump. Add that to what the snow cannons have laid down and I think we are going to be good to go. One lift is already open in Hinterglemm ahead of [...]]]></description>
			<content:encoded><![CDATA[<p>What an amazing day  this is  - still fairly green at 8am and now in Saalbach and Kaprun there is a really decent dump. Add that to what the snow cannons have laid down and I think we are going to be good to go. One lift is already open in Hinterglemm ahead of the official opening. Friends on the mountain have been posting pictures of their kids more than knee deep in snow. There is also more forecast which is good as we plan to be on the snow next week. Needless to say there has been a lot of celebrations with hotels sending out mail shots today on the snow conditions. Salzburgerland has another couple of days of decent snow this week. I think I&#8217;d better get the snow shovel and auto socks ready for the car. Winter has arrived !</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.skiingaustria.co.uk%2Fblog%2Fwe-have-snow-by-the-bucket-load-in-salzburgerland%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=trebuchet ms&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.skiingaustria.co.uk/blog/we-have-snow-by-the-bucket-load-in-salzburgerland/feed/</wfw:commentRss>
		</item>
		<item>
		<title>December brings the snow</title>
		<link>http://www.skiingaustria.co.uk/blog/december-brings-the-snow/</link>
		<comments>http://www.skiingaustria.co.uk/blog/december-brings-the-snow/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:34:37 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Ischgl]]></category>

		<category><![CDATA[Kitzbuhel]]></category>

		<category><![CDATA[Paznaun]]></category>

		<category><![CDATA[St Anton]]></category>

		<category><![CDATA[obergurgl]]></category>

		<category><![CDATA[ischgl]]></category>

		<category><![CDATA[snow report]]></category>

		<category><![CDATA[Solden]]></category>

		<guid isPermaLink="false">http://www.skiingaustria.co.uk/blog/?p=1551</guid>
		<description><![CDATA[After a November that can best be described as mild to reasonably cool, very sunny and very, very dry, then the arrival of December is bringing winter fully back to earth with heavy snow set to hit the west of Austria from this weekend onwards. Records for lack of precipitation have been smashed in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">After a November that can best be described as mild to reasonably cool, very sunny and very, very dry, then the arrival of December is bringing winter fully back to earth with heavy snow set to hit the west of Austria from this weekend onwards. Records for lack of precipitation have been smashed in the Tirol in November with possibly not a millimetre of rain, snow or anything else falling out of the sky for the entire month. It hasn’t prevented Obergurgl and Ischgl from opening on schedule but I am sure that they are as relieved as anyone by the weather charts. Over the weekend resorts such as Ischgl, Solden, St Anton and Kitzbuhel are set for a period of heavy snow that will have a slight interlude before the snow returns early next week. We are very likely be announcing the first flake as soon as it leaves the cloud so keep checking back.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.skiingaustria.co.uk%2Fblog%2Fdecember-brings-the-snow%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=trebuchet ms&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.skiingaustria.co.uk/blog/december-brings-the-snow/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

