France reign in the mens Hahnenkamm slalom 2009

Reinfried Herbst looking gutted with his trainer after missing a gate - image © skiingaustria.co.uk

Reinfried Herbst looking gutted with his trainer after missing a gate - image © skiingaustria.co.uk

Going into the second run of the mens Hahnenkamm slalom 2009, Reinfried Herbst of Austria had a half second lead over Jean Baptiste Grange from France but after missing a gate on the second run he allowed a French one two with Julien Lizeroux taking the win from French compatriot Jean Baptiste Grange.

The results from the 2 runs of the mens Hahnenkamm slalom 2009:

1. LIZEROUX Julien FRA 46.88 46.95 1:33.83
2. GRANGE Jean-Baptiste FRA 45.88 48.03 1:33.91
3. THALER Patrick ITA 47.20 47.30 1:34.50
4. HIRSCHER Marcel AUT 47.66 46.93 1:34.59
5. VAJDIC Bernard  SLO 46.86 48.19 1:35.05
6. BROLENIUS Johan SWE 47.38 47.87 1:35.25
7. KOSTELIC Ivica CRO 46.12 49.16 1:35.28
8. WHITE Trevor CAN 47.05 48.50 1:35.55
9. MYHRER Andre SWE 47.53 48.07 1:35.60
10. JANYK Michael CAN 47.20 48.47 1:35.67
11. ZURBRIGGEN Silvan SUI 47.52 48.23 1:35.75
12. HOERL Wolfgang AUT 47.20 48.61 1:35.81
13. MOELGG Manfred ITA 47.11 48.74 1:35.85
14. IMBODEN Urs MDA 48.27 47.80 1:36.07
15. MYHRE Lars Elton NOR 48.18 48.03 1:36.21
16. VILETTA Sandro SUI 48.30 48.49 1:36.79
17. ALBRECHT Kilian BUL 48.27 48.56 1:36.83
18. MERMILLOD BLONDIN Thomas FRA 48.12 48.88 1:37.00
19. VOGEL Markus SUI 47.71 49.33 1:37.04
20. KRYZL Krystof CZE 48.17 49.09 1:37.26
21. MISSILLIER Steve FRA 47.65 53.37 1:41.02

The crowds were as usual not as big as the for the Saturday downhill but the course was lined with screaming spectators, whilst the finish area was packed deep with race fans. The resort centre of Kitzbuhel was again festive with music, mobile food and drink stalls and many visitors soaking up the atmosphere. I skied the run later in the day – very steep and sheet ice!

I skied the course later in the day, how these guys stay on their feet on steep, sheet ice is beyond me - image © skiingaustria.co.uk

I skied the course later in the day, how these guys stay on their feet on steep, sheet ice is beyond me - image © skiingaustria.co.uk

  1. No Comments